Configuration
Open the web part’s property pane (pencil icon on the web part, then the gear) to configure the app.
Basics
| Setting | What it does |
|---|
| Web part title | Overrides the default title at the top of the directory |
| Logo URL | Uploads your company logo shown beside the title |
| Entra ID Group Names | Comma-separated group display names. Leave empty to include all licensed users |
| Employees per page | Pagination size (default 10) |
Filters
| Setting | What it does |
|---|
| Show department filter | Dropdown to filter by Entra ID department |
| Show location filter | Dropdown to filter by Entra ID officeLocation |
Appearance
| Setting | What it does |
|---|
| Header icon | Small icon shown when no logo is uploaded |
| Card colour palette | Pick from Corporate, Nature, Warm, Ocean, Candy, Coral (brand), Mono |
| Font | Google Font family applied to the directory |
| Seasonal theme | Adds animated particles (snow, fireworks, etc.) |
Elite features
| Setting | What it does |
|---|
| Show “In Office” filter | Filters to colleagues with Teams workplace = Office today |
| Show Map view | Adds the office map view (see Map view) |
| Enable multi-select | Ctrl+M to select multiple cards and bulk-email them |
| Show local time | Shows each colleague’s local clock on their card |
| Enable analytics | Tracks anonymous usage in a SharePoint list |
| Enable flip cards | Employee card flips on hover to show extra details |
Birthday celebrations
Enable the birthday feature and point it at a SharePoint list with columns Title, Email, Birthday, Department. See Birthdays.
Saving defaults for Teams / Outlook
Your chosen group names are persisted in the site’s property bag so users opening the web part in Microsoft Teams or Outlook see the same data.